Congrats to Brian Buell (and Happy Birthday!) for his Top 10 finish at the Highland Pro GRT DH race. Great job to all Team Geronimo riders for their effort at Highland Mtn, photos here:
Highland Mtn Pro GRT 2011 photos
Showing posts with label Team Geronimo. Show all posts
Showing posts with label Team Geronimo. Show all posts
Thursday, May 19, 2011
Monday, May 9, 2011
Dainese's Team Geronimo/Banshee at Ranchstyle 2011
Great weekend for our MTB team at Ranchstyle 2011 with 2 top 5 and nearly a win after Brian Buell had qualified 1st.
Labels:
Banshee,
Dainese,
Dainese MTB,
MTB,
Ranchstyle 2011,
Team Geronimo
Thursday, April 21, 2011
Dainese's Team Geronimo at Sea Otter Classic 2011
Here are some shots of Team Geronimo this past weekend at the Sea Otter Classic 2011 in Monterey, Ca, where the guys (Brian Buell, Michael Buell, Lear Miller, Jess Pedersen) raced Downhill, Dual Slalom and the Speed & Style.
The guys are using the Dainese Rock Solid gloves, Performance knee-guards and Soft Bike Back Protectors.
Thursday, March 3, 2011
Dainese USA MTB riders hit Nevada State DH Championship 2011
Here's a great little video of the Nevada State DH Championship 2011 shot at Bootleg Canyon a couple weekend ago. Dainese USA's "privateer" team members Erik Nelson, Cris Ries and Washington State's Bob Stenson made the trip to Nevada as part of their 2011 race program and preparation for the 2011 Pro GRT tour.
Check Bob sporting his Dainese Roar Evo pants at 40 sec into the movie.
Nevada State DH Championship 2011 - Bootleg Canyon - SickLines from Sick Lines on Vimeo.
9th for Erik nelson despite a big crash, 11th for Bob Stenson, 21st for new Team Geronimo and Dainese member Lear Miller and a good job in 3rd (Cat 1 - 19-29) for one of his last races as an Amateur beofre turning Pro for Cris Ries.
Check Bob sporting his Dainese Roar Evo pants at 40 sec into the movie.
Nevada State DH Championship 2011 - Bootleg Canyon - SickLines from Sick Lines on Vimeo.
9th for Erik nelson despite a big crash, 11th for Bob Stenson, 21st for new Team Geronimo and Dainese member Lear Miller and a good job in 3rd (Cat 1 - 19-29) for one of his last races as an Amateur beofre turning Pro for Cris Ries.
| Results Men - Pro. | ||||||||||||||||
| Place | Points | Name | City, State | Time | License | Bib | Team | |||||||||
| 1 | 60 | Mitch Ropelato | Ogden, UT | 3:11.18 | 240150 | 11 | SPS NA | |||||||||
| 2 | Exp | Michael Sylvestri | Truckee, CA | 3:19.69 | 288977 | 7 | Specialized Allride | |||||||||
| 3 | Exp | Bryson Martin | Castaic, CA | 3:20.35 | 295629 | 37 | Oakley / Marzocchi / | |||||||||
| 4 | 0 | Tyler Allison | 3:21.37 | 19 | ||||||||||||
| 5 | Exp | Derek Teel | Roseville, CA | 3:22.00 | 250236 | 24 | Team Teel / Race Bra | |||||||||
| 6 | 35 | Tyler Immer | Rancho Murieta, CA | 3:24.01 | 276049 | 32 | ||||||||||
| 7 | 30 | Jonathan Widen | Mammoth Lakes, CA | 3:24.87 | 217988 | 10 | All Mtn Cyclery/Canf | |||||||||
| 8 | Exp | Cameron Zink | Reno, NV | 3:25.36 | 112265 | 30 | ||||||||||
| 9 | 26 | Erik Nelson | Gilbert, AZ | 3:25.52 | 240674 | 39 | ||||||||||
| 10 | 24 | Naish Ulmer | Park City, UT | 3:26.44 | 175253 | 16 | KHS / Spy Optics / D | |||||||||
| 11 | 22 | Robert Stenson | Bellevue, WA | 3:26.52 | 279077 | 18 | Absolute Bikes Team | |||||||||
| 12 | 20 | Arthur Babcock | Fulton, NY | 3:26.54 | 312428 | 14 | ||||||||||
| 13 | 19 | Spencer Mehr | Saint George, UT | 3:28.57 | 321450 | 21 | ||||||||||
| 14 | Exp | Jon Wilson | Carson City, NV | 3:29.23 | 38543 | 31 | Northstar/Giant | |||||||||
| 15 | 17 | Evan Geankoplis | Goldriver, CA | 3:29.45 | 290045 | 33 | ||||||||||
| 16 | 16 | Dante Harmony | Sedona, AZ | 3:29.77 | 192657 | 40 | All Mountain Cyclery | |||||||||
| 17 | 14 | Troy D'Elia | Moreno Valley, CA | 3:31.28 | 224206 | 28 | FOES/MARZOCCHI | |||||||||
| 18 | 13 | Michael Nash | Auburn, CA | 3:31.83 | 277198 | 36 | Canfield Brothers | |||||||||
| 19 | 12 | Christopher Mari | San Luis Obispo, CA | 3:31.89 | 249170 | 26 | Zeal Optics | |||||||||
| 20 | 11 | Ethan Quehl | Grayson, GA | 3:32.34 | 175816 | 5 | ||||||||||
| 21 | 10 | Lear Miller | Sedona, AZ | 3:33.56 | 221501 | 12 | ||||||||||
Thursday, February 4, 2010
Subscribe to:
Comments (Atom)






















