Marco raced to the top, passing Pedrosa, Lorenzo and Stoner on the way, lad the race for a while and sadly highsided and crased out.
Despite crashing into Stoner when loosing the front end in a corner, VR46 came back to 5th overall.
The best MotoGP Dainese rider this weekend was Nicky Hayden, the 69 taking his Ducati to a 3rd podium spot finish. Congrats to the Kentucky Kid!
Photos by MotoGP photograph extraordinaire, Andrew Wheeler.
Showing posts with label Jerez. Show all posts
Showing posts with label Jerez. Show all posts
Sunday, April 3, 2011
Sunday, May 3, 2009
Spanish Grand Prix in Jerez, Rossi rules, Simoncelli scores
It was another very rewarding weekend for the AGV Dainese riders at the Spanish MotoGP and 250cc races, despite a crash and DNF for MotoGP pole sitter Dainese's Jorge Lorenzo.
Valentino Rossi started 3rd and made his way to the front for his first win of the year, after short battles with Stoner and Pedrosa. Jorge Lorenzo who started a disappointing 4th was making his way back on Casey Stoner when he low-sided and lost all chances to score points.
All at AGV Dainese are proud to see Vale take the points lead ahead of Ducati's Casey Stoner and Fiat Yamaha team mate, Jorge Lorenzo.Gran Premio bwin.com de España, Jerez, Spain, results:
| 1 | Valentino Rossi | Fiat Yamaha | Yamaha |
| 2 | Dani Pedrosa | Repsol Honda | Honda |
| 3 | Casey Stoner | Ducati Marlboro | Ducati |
| 4 | Randy De Puniet | LCR Honda | Honda |
| 5 | Marco Melandri | Kawasaki |
MotoGP Championship standings for round 3, Jerez, Spain 2009
| 1 | ROSSI Valentino | ITA | 65 | |
| 2 | STONER Casey | AUS | 54 | (-11) |
| 3 | LORENZO Jorge | SPA | 41 | 9-24) |
| 4 | PEDROSA Dani | SPA | 41 | (-24) |
| 5 | DOVIZIOSO Andrea | ITA | 30 | (-35) |
In the 250cc races, Mrco Simoncelli who injured his wrist in a motocross crash 5 weeks ago, was in a 4-way battle with Aoyama, Barbera and Bautista for the full race. Marco took the lead a few times but ended 3rd, scoring his first podium of the year. This is a great result for the Gilera rider who is making his way back in the title chase.
The other 250cc Dainese riders had rather positive results as the MotoGP scene is moving to the French Grand Prix in 10 days.Gran Premio bwin.com de España, Jerez, Spain, 250cc results:
| 1 | 4 | Hiroshi AOYAMA | HONDA | ||
| 2 | 19 | Alvaro BAUTISTA | APRILIA | ||
| 3 | 58 | Marco SIMONCELLI | GILERA | ||
| 4 | 40 | Hector BARBERA | APRILIA | ||
| 5 | 12 | Thomas LUTHI | APRILIA | ||
| 6 | 75 | Mattia PASINI | APRILIA | ||
| 7 | 28 | Gabor TALMACSI | APRILIA | ||
| 8 | 16 | Jules CLUZEL | APRILIA | ||
| 9 | 15 | Roberto LOCATELLI | GILERA | ||
| 10 | 35 | Raffaele DE ROSA | HONDA | ||
| 11 | 63 | Mike DI MEGLIO | APRILIA | ||
| 12 | 48 | Shoya TOMIZAWA | HONDA | ||
| 13 | 52 | Lukas PESEK | APRILIA | ||
| 14 | 55 | Hector FAUBEL | HONDA | ||
| 15 | 14 | Ratthapark WILAIROT | HONDA |
FIM 250cc Championship standings for round 3, Jerez, Spain 2009;
| 1 | AOYAMA Hiroshi | JPN | 58 | |
| 2 | BAUTISTA Alvaro | SPA | 54 | (-4) |
| 3 | BARBERA Hector | SPA | 43 | (-15) |
| 4 | LUTHI Thomas | SWI | 29 | (-29) |
| 5 | CLUZEL Jules | FRA | 28 | (-30) |
| 6 | TALMACSI Gabor | HUN | 28 | (-30) |
| 7 | PASINI Mattia | ITA | 26 | (-32) |
| 8 | DI MEGLIO Mike | FRA | 21 | (-37) |
| 9 | DE ROSA Raffaele | ITA | 21 | (-37) |
| 10 | SIMONCELLI Marco | ITA | 16 | (-42) |
| 11 | PESEK Lukas | CZE | 15 | (-43) |
| 12 | LOCATELLI Roberto | ITA | 14 | (-44) |
| 13 | TOMIZAWA Shoya | JPN | 14 | (-44) |
| 14 | DEBON Alex | SPA | 13 | (-45) |
| 15 | AOYAMA Shuhei | JPN | 10 | (-48) |
Thursday, April 30, 2009
Great Racing Weekend ahead, MotoGP and AMA Superbike
Keep an eye on all AGV and Dainese riders this weekend with the boys of MotoGP battling it down at the Gran Premio de Espana inJerez, Spain and the AMA American Superbike down in the U.S. South at Barber.For sure, some good racing for race fans.
Subscribe to:
Posts (Atom)



